SHIB Shiba Inu
0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce
Price unavailable
Live pricing couldn't be loaded from CoinGecko right now — this needs outbound network access from the server. It'll retry automatically.
Market cap—
24h volume—
ChainEthereum
Decimals18
Price data via CoinGecko · refreshes automatically
Burn overview
Total burned
98.46M SHIB
Burn transactions
111
Unique burners
10
Average burn size
887.06K SHIB
Circulating supply remaining
999,999.90B SHIB
100.00% of total supply
First burn recorded
May 29, 2026
Most recent burn
Jul 28, 2026
Largest single burn
5.50M SHIB
0x7ff4…9acd ↗
on Jun 24, 2026
Contract details
- Name
- Shiba Inu
- Symbol
- SHIB
- Contract address
- 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce
- Decimals
- 18
- Total supply
- 1,000,000.00B SHIB
- Chain
- Ethereum
- Tracked since
- Jul 20, 2026
Burn trend
daily burns · last 3 months
Burn history
Page 2 of 6 · 111 recorded burns
| Amount | From | Burn address | Time | Tx |
|---|---|---|---|---|
| 828.98K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-14 22:02:59 | 0xd2b4…34f9 ↗ |
| 469.29K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-13 20:05:47 | 0x7bbf…026d ↗ |
| 500.00K | 0xe501…e9f9 | 0x0000…dead | 2026-07-12 21:06:11 | 0xaf80…c0c2 ↗ |
| 2.00M | 0xe501…e9f9 | 0x0000…dead | 2026-07-11 14:58:59 | 0x6d70…f7d5 ↗ |
| 751.33K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-11 05:52:47 | 0x87cf…a0ca ↗ |
| 786.49K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-10 20:20:35 | 0x5575…ea26 ↗ |
| 786.69K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-10 19:28:11 | 0x9584…1863 ↗ |
| 1.00M | 0xe501…e9f9 | 0x0000…dead | 2026-07-10 13:46:11 | 0x0091…b7eb ↗ |
| 750.68K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-10 12:31:11 | 0x8d8a…f5e9 ↗ |
| 1.00M | 0xe501…e9f9 | 0x0000…dead | 2026-07-09 19:55:35 | 0x96b9…368d ↗ |
| 779.00K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-07 21:31:11 | 0x9b8a…5407 ↗ |
| 751.00K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-07 21:16:11 | 0xc25d…4336 ↗ |
| 751.42K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-07 19:21:11 | 0x8167…2b96 ↗ |
| 780.19K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-07 18:26:47 | 0x6c52…201e ↗ |
| 901.97K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-07 16:57:47 | 0xcddc…1e39 ↗ |
| 20.00K | 0x1887…3cdd | 0x0000…dead | 2026-07-05 08:32:23 | 0xa775…8762 ↗ |
| 20.00K | 0x1887…3cdd | 0x0000…dead | 2026-07-05 08:29:59 | 0x3ff4…84f7 ↗ |
| 20.00K | 0x9c87…3e27 | 0x0000…dead | 2026-07-05 08:26:59 | 0x6f9b…466a ↗ |
| 20.00K | 0x1887…3cdd | 0x0000…dead | 2026-07-05 08:23:35 | 0x46f7…f9d7 ↗ |
| 1.00M | 0xe501…e9f9 | 0x0000…dead | 2026-07-04 13:39:47 | 0xf58a…062a ↗ |
